<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ResearchBuy</title>
	<link>http://www.researchbuy.com/connect</link>
	<description></description>
	<pubDate>Tue, 24 Jun 2008 17:58:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>New Energy Industry Wikis</title>
		<link>http://www.researchbuy.com/connect/2007/10/01/new-energy-industy-wikis/</link>
		<comments>http://www.researchbuy.com/connect/2007/10/01/new-energy-industy-wikis/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 02:38:03 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.researchbuy.com/connect/2007/10/01/new-energy-industy-wikis/</guid>
		<description><![CDATA[ResearchBuy is proud to announce that our marketwikis are now available for public use.  These wikis take the study of market research to a new level, bringing previously costly information to the public domain, and giving individuals the opportunity to use and contribute to the data about their industry.  For example, there area [...]]]></description>
		<wfw:commentRss>http://www.researchbuy.com/connect/2007/10/01/new-energy-industy-wikis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Healthy and Fresh Food Industry Trends</title>
		<link>http://www.researchbuy.com/connect/2007/09/19/healthy-and-fresh-food-industry-trends/</link>
		<comments>http://www.researchbuy.com/connect/2007/09/19/healthy-and-fresh-food-industry-trends/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 03:45:58 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Food &amp; Beverage]]></category>

		<guid isPermaLink="false">http://www.researchbuy.com/connect/2007/09/19/healthy-and-fresh-food-industry-trends/</guid>
		<description><![CDATA[For five days in October, food and beverages will be the focus of attention at Germany&#8217;s Cologne exhibition center.  More than 6,000 suppliers from around 100 countries will be presenting their products to trade visitors from all over the world.
Freshness, “healthy” added value and convenience are the main selling points in the food industry this year.  Nine product [...]]]></description>
		<wfw:commentRss>http://www.researchbuy.com/connect/2007/09/19/healthy-and-fresh-food-industry-trends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worst Home Construction Numbers in Over a Decade</title>
		<link>http://www.researchbuy.com/connect/2007/09/19/worst-home-construction-numbers-in-over-a-decade/</link>
		<comments>http://www.researchbuy.com/connect/2007/09/19/worst-home-construction-numbers-in-over-a-decade/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 03:35:54 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Manufacturing &amp; Construction]]></category>

		<guid isPermaLink="false">http://www.researchbuy.com/connect/2007/09/19/worst-home-construction-numbers-in-over-a-decade/</guid>
		<description><![CDATA[The commerce department released the latest residental home construction numbers today, and the numbers were the lowest in over a decade.  Building permits dropped 5.9 percent to 1.307 million, the lowest since 1995.  Read the full story here.
Starts were projected to fall to a 1.35 million unit pace, from an originally reported 1.381 million in July, [...]]]></description>
		<wfw:commentRss>http://www.researchbuy.com/connect/2007/09/19/worst-home-construction-numbers-in-over-a-decade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CTIA Responds to Wireless Consumer Protection Bill</title>
		<link>http://www.researchbuy.com/connect/2007/09/19/ctia-responds-to-wireless-consumer-protection-bill/</link>
		<comments>http://www.researchbuy.com/connect/2007/09/19/ctia-responds-to-wireless-consumer-protection-bill/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 03:15:28 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Telco &amp; Wireless]]></category>

		<guid isPermaLink="false">http://www.researchbuy.com/connect/2007/09/19/ctia-responds-to-wireless-consumer-protection-bill/</guid>
		<description><![CDATA[Sen. Amy Klobuchar (D-Minn.) and Sen. Jay Rockefeller (D-W.Va.), unveiled their wireless consumer protection bill today, and industry representatives were quick to respond.  “It is disappointing and unfortunate that Sens. Klobuchar and Rockefeller intend to introduce legislation based on incomplete and misleading data. The truth is that complaints about wireless service to the FCC are [...]]]></description>
		<wfw:commentRss>http://www.researchbuy.com/connect/2007/09/19/ctia-responds-to-wireless-consumer-protection-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Will the Wireless Consumer Protection Bill Mean for the Industry?</title>
		<link>http://www.researchbuy.com/connect/2007/09/09/what-will-the-wireless-consumer-protection-bill-mean-for-companies/</link>
		<comments>http://www.researchbuy.com/connect/2007/09/09/what-will-the-wireless-consumer-protection-bill-mean-for-companies/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 01:02:12 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Telco &amp; Wireless]]></category>

		<guid isPermaLink="false">http://www.researchbuy.com/connect/2007/09/09/what-will-the-wireless-consumer-protection-bill-mean-for-companies/</guid>
		<description><![CDATA[2 Senators introduced a Wireless Consumer Protection Bill that might mean big changes for the Industry.  For Example, the bill directs the FCC to study handset locking and how it could effect consumers, &#8220;“The rules governing our wireless industry are a relic of the 1980s, when cellphones were a luxury item that fit into a [...]]]></description>
		<wfw:commentRss>http://www.researchbuy.com/connect/2007/09/09/what-will-the-wireless-consumer-protection-bill-mean-for-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Intelligence Software Developments</title>
		<link>http://www.researchbuy.com/connect/2007/09/09/business-intelligence-software-developments/</link>
		<comments>http://www.researchbuy.com/connect/2007/09/09/business-intelligence-software-developments/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 23:13:40 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.researchbuy.com/connect/2007/09/09/business-intelligence-software-developments/</guid>
		<description><![CDATA[Last week, word came down that Cognos would pay $339 million for Applix, a maker of financial performance management software.  This is the latest in a number of buyouts in the business intelligence software industry, such as Oracle march purchase for $3.3 billion of Hyperion, the financial performance management market leader.
This interest matches companies demands for [...]]]></description>
		<wfw:commentRss>http://www.researchbuy.com/connect/2007/09/09/business-intelligence-software-developments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Ads Forecasted to Top Radio Ads soon.</title>
		<link>http://www.researchbuy.com/connect/2007/09/09/internet-ads-forecasted-to-top-radio-ads-soon/</link>
		<comments>http://www.researchbuy.com/connect/2007/09/09/internet-ads-forecasted-to-top-radio-ads-soon/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 22:52:22 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.researchbuy.com/connect/2007/09/09/internet-ads-forecasted-to-top-radio-ads-soon/</guid>
		<description><![CDATA[Advertising on the internet will soon overtake Radio ad&#8217;s, probably sometime during the current year.  The last numbers available for Radio Adverstising show 18.1 billion in advertising sales, according to BIA Financial Network, which tracks the media industry.  For the current year, Internet ad&#8217;s are expected to be 21.7 billion according to Emarketer. [...]]]></description>
		<wfw:commentRss>http://www.researchbuy.com/connect/2007/09/09/internet-ads-forecasted-to-top-radio-ads-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction Industry in Asia to See Continued Growth</title>
		<link>http://www.researchbuy.com/connect/2007/09/09/contruction-industry-in-asia-to-see-growth/</link>
		<comments>http://www.researchbuy.com/connect/2007/09/09/contruction-industry-in-asia-to-see-growth/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 14:50:11 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Manufacturing &amp; Construction]]></category>

		<guid isPermaLink="false">http://www.researchbuy.com/connect/2007/09/09/contruction-industry-in-asia-to-see-growth/</guid>
		<description><![CDATA[While the problems in the housing market in the US are leading many construction firms and building materials suppliers to be concerned about the future, growth in Asia will continue to be strong over the next 3 to 5 years.  Sustained economic growth, foriegn direct investment, and the upswing in the investment cycle all are leading [...]]]></description>
		<wfw:commentRss>http://www.researchbuy.com/connect/2007/09/09/contruction-industry-in-asia-to-see-growth/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
